| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0026 | NEELEY, BETHANY - EST | (1) | 18:32.32 |
| 2. | #0027 | NEELEY, BRITTANY - EST | (2) | 19:36.36 |
| 3. | #0031 | WAGNER, SARAH - EST | (3) | 19:39.97 |
| 4. | #0024 | JONES, CARLY - EST | (4) | 19:56.62 |
| 5. | #0022 | EWING, AVERY - EST | (5) | 20:00.88 |
| 6. | #0072 | THOR, TARYN - NWN | (6) | 20:01.07 |
| 7. | #0012 | CARNEY, GABI - CAS | (7) | 20:24.88 |
| 8. | #0008 | PEDEN, BRIDGET - CAR | (8) | 20:47.03 |
| 9. | #0001 | BOWERS, SHARI - CAR | (9) | 20:54.28 |
| 10. | #0088 |
HAMPSHIRE, NICOLE - WST |
(10) |
20:54.66 |
| 11. | #0067 | GINGERICH, KINDRA - NWN | (11) | 20:54.84 |
| 12. | #0101 | BEACH, KIAL - WIN | (12) | 20:55.52 |
| 13. | #0030 | *SPRINKLES, JESSICA - EST | (13) | 20:59.88 |
| 14. | #0019 | YEAKLEY, JENNA - CAS | (14) | 21:00.09 |
| 15. | #0071 | SPROUSE, KARLY - NWN | (15) | 21:16.49 |
| 16. | #0015 | JOHNSON, HALEY - CAS | (16) | 21:33.84 |
| 17. | #0091 |
LUGINBUHL, SAM - WST |
(17) |
21:42.77 |
| 18. | #0089 |
KNEPLEY, ERIN - WST |
(18) |
21:53.53 |
| 19. | #0048 | MARTIN, MEGAN - LOG | (19) | 21:57.24 |
| 20. | #0055 | ZARTMAN, MADDI - LOG | (20) | 22:01.78 |
| 21. | #0081 | HARVEY, GABRIELLE - PNR | (21) | 22:25.40 |
| 22. | #0061 | WHITE, ALEX - MAC | (22) | 22:28.06 |
| 23. | #0066 | FREEMAN, JENSEN - NWN | (23) | 22:30.02 |
| 24. | #0105 | SCOTT, JAYDEN - WIN | (24) | 22:32.01 |
| 25. | #0009 | RINEHART, MADISON - CAR | (25) | 22:34.79 |
| 26. | #0016 | ROBERTSON, BREANNE - CAS | (26) | 22:36.61 |
| 27. | #0077 | RUSH, TIFFANY - PER | (27) | 22:38.30 |
| 28. | #0056 | FRAZIER, VANESS - MAC | (28) | 22:38.55 |
| 29. | #0044 | COX, ALANNA - LOG | (29) | 22:40.31 |
| 30. | #0102 | FOSTER, JULIA - WIN | (30) | 22:41.91 |
| 31. | #0065 | FREEMAN, HEIDI - NWN | (31) | 22:42.23 |
| 32. | #0047 | LYTHGOE, ASHLYN - LOG | (32) | 22:42.51 |
| 33. | #0078 | ZVERS, JESSICA - PER | (33) | 22:43.37 |
| 34. | #0014 | HOCH, MAKENZIE - CAS | (34) | 22:43.58 |
| 35. | #0068 | *JOHNS, RACHEL - NWN | (35) | 22:43.79 |
| 36. | #0004 | DREADFULWATER, SAMANTHA - CAR | (36) | 23:59.28 |
| 37. | #0059 | SHINN, ADELYN - MAC | (37) | 22:44.48 |
| 38. | #0080 | COVER, KAITLYN - PNR | (38) | 22:52.71 |
| 39. | #0095 |
NUNAN, TAYLOR - WST |
(39) |
22:57.67 |
| 40. | #0045 | DEARDORFF, CARLIE - LOG | (40) | 23:11.93 |
| 41. | #0046 | *KREIGHBAUM, JENNIFER - LOG | (41) | 23:13.24 |
| 42. | #0050 | *MUSSELMAN, LEXI - LOG | (42) | 23:18.30 |
| 43. | #0103 | LINCH, LILLIAN - WIN | (43) | 23:23.09 |
| 44. | #0075 | HOBBS, EMILIE - PER | (44) | 23:23.57 |
| 45. | #0100 | BAILEY, SARA - WIN | (45) | 23:25.30 |
| 46. | #0021 | *DONSON, BREANN - EST | (46) | 23:39.94 |
| 47. | #0106 | *ZUPIN, DAGNY - WIN | (47) | 23:44.22 |
| 48. | #0007 | LIPP, MCKAYLIN - CAR | (48) | 23:47.82 |
| 49. | #0041 | ROHLFING, ALYSON - KOK | (49) | 23:59.28 |
| 50. | #0104 | *SABEC, FARRAR - WIN | (50) | 24:05.93 |
| 51. | #0076 | MEEKS, KAYLA - PER | (51) | 24:08.60 |
| 52. | #0070 | *SIMS, REBECCA - NWN | (52) | 24:09.41 |
| 53. | #0006 | *FISHER, SHELBI - CAR | (53) | 24:09.78 |
| 54. | #0058 | SCHULTZ, EMMA - MAC | (54) | 24:30.16 |
| 55. | #0034 | GLOVER, ELISE - KOK | (55) | 24:37.79 |
| 56. | #0096 |
PAGE, SOPHIE - WST |
(56) |
24:41.47 |
| 57. | #0032 | BRONSON, KIERRA - KOK | (57) | 24:46.38 |
| 58. | #0010 | *ROMANSKI, JORDYN - CAR | (58) | 24:49.70 |
| 59. | #0038 | O'KEEFE, MOLLY - KOK | (59) | 25:03.45 |
| 60. | #0090 |
*LOVE, JESSICA - WST |
(60) |
25:16.36 |
| 61. | #0079 | BOUCHER, MADDIE - PNR | (61) | 25:41.16 |
| 62. | #0082 | MILLER, KAYLA - PNR | (62) | 25:42.92 |
| 63. | #0087 |
*GRIFFITH, CAMI - WST |
(63) |
25:56.50 |
| 64. | #0011 | *BENGTSSON, EMMA - CAS | (64) | 25:58.54 |
| 65. | #0039 | REECER, HANNAH - KOK | (65) | 26:00.71 |
| 66. | #0035 | *GOODMAN, ERICA - KOK | (66) | 26:28.69 |
| 67. | #0037 | *LUCAS, MARY - KOK | (67) | 26:29.46 |
| 68. | #0057 | MORGAN, KYLAH - MAC | (68) | 26:42.76 |
| 69. | #0084 | YOUNG, SYDNEY - PNR | (69) | 28:03.70 |
| 70. | #0060 | *TURCHECK, KATELYN - MAC | (70) | 28:18.27 |
| 71. | #0086 | @NGUYEN, ASHLEY - TLR | (--) | 28:57.15 |
| 72. | #0074 | COLE, CORDELIA - PER | (71) | 29:18.94 |
| 73. | #0017 | *ROY, LEONIE - CAS | (72) | 30:36.38 |
| 74. | #0085 | @HENDRICKSON, ALANNA - TLR | (--) | 35:32.10 |